Disney Theme Park

Walt Disney World Driving DISTANCES

Distances are measured in miles

ABRV DESCRIPTION AK ASR BB BW CBR CR CSR DCC EC FW GFR OIA OKW MK PO PR SC ST DS TL TTC Y&B
AK Animal Kingdom X 3 3 5 6 10 4 7 6 11 9 26 7 10 9 9 5 4 7 7 10 6
ASR All Star Resorts 3 X 1 3 3 7 2 7 4 6 8 25 5 8 7 6 3 2 5 5 6 4
BB Blizzard Beach/
Winter Summerland
3 1 X 2 2 6 1 6 3 5 7 25 4 7 6 5 3 1 4 4 5 3
BW Boardwalk 5 3 2 X 1 6 2 6 2 6 6 21 2 6 3 5 5 1 3 2 5 1
CBR Caribbean Beach 6 3 2 1 X 6 3 7 1 7 6 21 2 7 2 6 6 2 2 2 5 2
CR Contemporary 10 7 6 6 6 X 4 3 6 2 2 27 5 1 5 2 6 6 7 7 2 7
CSR Coronado Springs 4 1 1 2 3 4 X 5 3 8 6 23 4 5 6 6 3 1 4 4 6 3
DCC Car Care Center 7 7 6 6 7 3 5 X 5 3 2 25 5 3 6 1 8 4 6 6 1 4
EC Epcot 11 4 3 2 1 6 8 5 X 6 6 20 1 6 1 5 10 2 2 2 5 3
FW Fort Wilderness 9 6 5 6 7 2 6 3 6 X 4 28 6 3 5 2 7 7 7 7 2 7
GFR Grand Floridian 12 8 7 6 6 2 7 2 6 4 X 26 5 2 5 1 8 5 7 7 1 6
OIA Orlando International Airport 27 25 25 21 21 27 24 25 20 28 26 X 21 26 21 25 27 22 19 20 24 22
OKW Old Key West 6 5 4 2 2 5 3 5 1 6 5 21 X 6 2 5 6 3 2 2 4 3
MK Magic Kingdom 10 8 7 6 7 1 5 3 6 3 2 26 6 X 6 3 7 7 8 7 2 8
PO Port Orleans French Quarter/ Port Orleans Riverside 9 7 6 3 2 5 6 6 1 5 5 21 2 6 X 5 9 5 3 4 4 5
PR Polynesian 9 6 5 5 6 2 6 1 5 2 1 25 5 3 5 X 9 5 7 7 4 6
SC WWSports Complex 5 3 3 5 6 6 3 8 6 10 9 26 7 7 9 9 X 4 8 7 9 6
ST Disney's Hollywood Studios 4 2 1 1 2 6 1 4 2 7 5 22 3 7 5 5 4 X 3 3 5 2
DS Disney Springs 7 5 4 3 2 7 4 6 2 7 7 19 2 8 3 7 8 3 X 1 6 4
TL Typhoon Lagoon 7 5 4 2 2 7 4 6 2 7 7 20 2 7 4 7 7 3 1 X 6 3
TTC Ticket and Transportation Center 10 6 5 5 5 2 6 1 5 2 1 24 4 2 4 4 9 5 6 6 X 6
Y&B Yacht Club/Beach Club 6 4 3 1 2 7 3 4 3 7 6 22 3 8 5 6 6 2 4 3 6 X


This site is not affiliated in any way with the Walt Disney Company or any of its affiliates or subsidiaries.
This site and the information contained therein represent the opinion of the webmaster.

Site Dedication | Contact Us | Terms of Service | Privacy Policy | Sponsors / Advertising Disclosure

Copyright©1997-2023. All Rights Reserved.